CD147 HEK293
CBP74278
詢 價(jià)
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
I. Background | |
N/A |
|
II. Description | |
N/A |
|
III. Introduction | |
Expressed gene: | CD147 |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+2 μg/ml Puromycin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
Application(s): | Binding Assay,FACS |
IV. Representative Data | |
|