SEZ6 CHO
CBP74274
詢 價(jià)
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
I. Background | |
N/A |
|
II. Description | |
N/A |
|
III. Introduction | |
Expressed gene: | SEZ6 |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | F12K+10%FBS+5μg/ml Puromycin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
Application(s): | Binding Assay,FACS |
IV. Representative Data | |
Figure 1. Recombinant SEZ6 CHO constitutively expressing SEZ6. |